Deaths Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 274351 | barry jones | 11 | 10 | 1.10 |
| 274352 | barry fawns | 3 | 10 | 0.30 |
| 274353 | barrstarz | 2 | 10 | 0.20 |
| 274354 | barrows tabs | 2 | 10 | 0.20 |
| 274355 | barrows noob | 2 | 10 | 0.20 |
| 274356 | barrockdarp | 13 | 10 | 1.30 |
| 274357 | barrakos | 2 | 10 | 0.20 |
| 274358 | barrageko | 12 | 10 | 1.20 |
| 274359 | barragek0aot | 3 | 10 | 0.30 |
| 274360 | barrage12334 | 0 | 10 | 0.00 |
| 274361 | barr0w5 | 5 | 10 | 0.50 |
| 274362 | baroxd45 | 8 | 10 | 0.80 |
| 274363 | barnes focus | 0 | 10 | 0.00 |
| 274364 | bark tree | 2 | 10 | 0.20 |
| 274365 | bards | 2 | 10 | 0.20 |
| 274366 | barby babe | 18 | 10 | 1.80 |
| 274367 | barbossa x | 17 | 10 | 1.70 |
| 274368 | barbell32 | 3 | 10 | 0.30 |
| 274369 | barasil11 | 0 | 10 | 0.00 |
| 274370 | barakat 2 | 0 | 10 | 0.00 |
| 274371 | bar00 | 9 | 10 | 0.90 |
| 274372 | bar stool | 1 | 10 | 0.10 |
| 274373 | baolk13 | 3 | 10 | 0.30 |
| 274374 | banned4pk | 2 | 10 | 0.20 |
| 274375 | banned159 | 7 | 10 | 0.70 |
| 274376 | bankras020 | 9 | 10 | 0.90 |
| 274377 | bankaroo2 | 0 | 10 | 0.00 |
| 274378 | bank up | 4 | 10 | 0.40 |
| 274379 | bank please | 6 | 10 | 0.60 |
| 274380 | bank of i | 9 | 10 | 0.90 |
| 274381 | bank mate | 4 | 10 | 0.40 |
| 274382 | bank crato | 0 | 10 | 0.00 |
| 274383 | bank 006 | 0 | 10 | 0.00 |
| 274384 | bank | 0 | 0 | 0.00 |
| 274385 | bangofded | 2 | 10 | 0.20 |
| 274386 | bangeraa | 0 | 10 | 0.00 |
| 274387 | banged hick | 10 | 10 | 1.00 |
| 274388 | bangbooty | 7 | 10 | 0.70 |
| 274389 | bang it out | 4 | 10 | 0.40 |
| 274390 | bandostodh | 2 | 10 | 0.20 |
| 274391 | bandos1 | 7 | 10 | 0.70 |
| 274392 | bandoboy | 6 | 10 | 0.60 |
| 274393 | bandakh | 0 | 10 | 0.00 |
| 274394 | bananapot | 9 | 10 | 0.90 |
| 274395 | banaani123 | 14 | 10 | 1.40 |
| 274396 | banaan221 | 0 | 10 | 0.00 |
| 274397 | bammer420 | 4 | 10 | 0.40 |
| 274398 | bamiplukker | 5 | 10 | 0.50 |
| 274399 | bamf dharoks | 6 | 10 | 0.60 |
| 274400 | bamboesmoker | 6 | 10 | 0.60 |
bank